
47NLDY CURRENT LOOP SUPPLY DIGITAL PANEL METER
Tình trạng: In stock
Contact: 0989649965
47NLDY
Số lượt xem: 2118
Detail
47NLDY Digital Panel Meters 47NL Series
CURRENT LOOP SUPPLY DIGITAL PANEL METER
(4 1/2 digit, LED display type)
Functions & Features
• 4 ½ digit current loop supply digital panel meter
• Moving average function to suppress the display flickering
• Scaling, forced zero, low-end cutout
• Switchable between linear and square root extraction
• Max. and Min. value display
• Photo MOSFET relay alarm output
MODEL: 47NLDY-[1]-R[2]
ORDERING INFORMATION
• Code number: 47NLDY-[1]-R[2]
Specify a code from below for each [1] and [2].
(e.g. 47NLDY-B-R/Q)
• Specify the specification for option code /Q
(e.g. /SET)
INPUT
Current
4 – 20 mA DC (Input resistance 250 Ω)
[1] DISPLAY COLOR
R: Red
YR: Orange
G: Green
B: Blue
W: White
POWER INPUT
DC Power
R: 24 V DC
(Operational voltage range 24 V ±10 %, ripple 10 %p-p max.)
[2] OPTIONS
blank: none
/Q: With options (specify the specification)
SPECIFICATIONS OF OPTION: Q
EX-FACTORY SETTING
/SET: Preset according to the Ordering Information Sheet
(No. ESU-9567)
Thermocouple K | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple J | 4x Contacts | |
Thermocouple J | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple J | 4x Contacts | |
Thermocouple J | 4x Contacts | |
Thermocouple J | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple J | 4x Contacts | |
Thermocouple J | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple J | 4x Contacts | |
Thermocouple J | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Thermocouple K | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple J | 4x Contacts | |
Thermocouple J | 4x Contacts | |
Thermocouple J | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple K | 4x Contacts | |
Thermocouple J | 4x Contacts | |
Thermocouple J | 4x Contacts | |
Thermocouple J | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
RTD (PT50, PT100, Ni) | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Potentiometer 0,1...10 kOhm | 4x Contacts | |
Thermocouple K | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA | 4x Contacts | |
0...20 mA | 4x Contacts | |
0...10 Vdc | 4x Contacts | |
1...5 Vdc | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
4...20 mA, Loop | 4x Contacts | |
Thermocouple K | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple K | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
Thermocouple J | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
RTD (PT50, PT100, Ni) | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
Potentiometer 0,1...10 kOhm | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA | 2x changeover relay | |
0...20 mA | 2x changeover relay | |
0...10 Vdc | 2x changeover relay | |
1...5 Vdc | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
4...20 mA, Loop | 2x changeover relay | |
2x 4...20 mA | without output | |
2x 0...20 mA | without output | |
2x 0...10 Vdc | without output | |
2x 1...5 Vdc | without output | |
2x 4...20 mA | without output | |
2x 0...20 mA | without output | |
2x 0...10 Vdc | without output | |
2x 1...5 Vdc | without output | |
2x 4...20 mA | without output | |
2x 0...20 mA | without output | |
2x 0...10 Vdc | without output | |
2x 1...5 Vdc | without output | |
2x 4...20 mA | without output | |
2x 0...20 mA | without output | |
2x 0...10 Vdc | without output | |
2x 1...5 Vdc | without output | |
2x 4...20 mA | without output | |
2x 0...20 mA | without output | |
2x 0...10 Vdc | without output | |
2x 1...5 Vdc | without output | |
2x 4...20 mA | without output | |
2x 0...20 mA | without output | |
2x 0...10 Vdc | without output | |
2x 1...5 Vdc | without output | |
2x 4...20 mA | without output | |
2x 0...20 mA | without output | |
2x 0...10 Vdc | without output | |
2x 1...5 Vdc | without output | |
2x 4...20 mA | without output | |
2x 0...20 mA | without output | |
2x 0...10 Vdc | without output | |
2x 1...5 Vdc | without output | |
2x 4...20 mA | without output | |
2x 0...20 mA | without output | |
2x 0...10 Vdc | without output | |
2x 1...5 Vdc | without output | |
4...20 mA | without output | |
0...20 mA | without output | |
0...10 Vdc | without output | |
1...5 Vdc | without output | |
4...20 mA | without output | |
0...20 mA | without output | |
0...10 Vdc | without output | |
1...5 Vdc | without output | |
4...20 mA | without output | |
0...20 mA | without output | |
0...10 Vdc | without output | |
1...5 Vdc | without output | |
4...20 mA | without output | |
0...20 mA | without output | |
0...10 Vdc | without output | |
1...5 Vdc | without output | |
4...20 mA | without output | |
0...20 mA | without output | |
0...10 Vdc | without output | |
1...5 Vdc | without output | |
4...20 mA | without output | |
0...20 mA | without output | |
0...10 Vdc | without output | |
1...5 Vdc | without output | |
0...20 mA | without output | |
4...20 mA | without output | |
4...20 mA | without output | |
4...20 mA | without output | |
4...20 mA | without output | |
4...20 mA | without output | |
4...20 mA | without output | |
0...20 mA | without output | |
0...20 mA | without output | |
0...20 mA | without output | |
0...20 mA | without output | |
0...20 mA | without output | |
0...10 Vdc | without output | |
0...10 Vdc | without output | |
0...10 Vdc | without output | |
0...10 Vdc | without output | |
0...10 Vdc | without output | |
0...10 Vdc | without output | |
1...5 Vdc | without output | |
1...5 Vdc | without output | |
1...5 Vdc | without output | |
1...5 Vdc | without output | |
1...5 Vdc | without output | |
1...5 Vdc | without output | |
+/- 10 Vdc | without output | |
+/- 10 Vdc | without output | |
+/- 10 Vdc | without output | |
+/- 10 Vdc | without output | |
+/- 10 Vdc | without output | |
+/- 10 Vdc | without output | |
4...20 mA | without output | |
4...20 mA | without output | |
4...20 mA | without output | |
4...20 mA | without output | |
4...20 mA | without output | |
4...20 mA | without output |
Products
-
43AL1 LOOP POWERED DIGITAL PANEL METER
43AL1 Digital Panel Meters 43 Series
-
43DV2 DC INPUT DIGITAL PANEL METER
43DV2 Digital Panel Meters 43 Series
-
40LV DC INPUT DIGITAL PANEL METER
40LV Digital Panel Meters 40 Series
-
40DV DC INPUT DIGITAL PANEL METER
40DV Digital Panel Meters 40 Series
-
40DT THERMOCOUPLE INPUT DIGITAL PANEL METER
40DT Digital Panel Meters 40 Series
-
40DR RTD INPUT DIGITAL PANEL METER
40DR Digital Panel Meters 40 Series
-
40DPT AC VOLTAGE INPUT DIGITAL PANEL METER
40DPT Digital Panel Meters 40 Series
-
40DN LOOP POWERED DIGITAL PANEL METER
40DN Digital Panel Meters 40 Series
-
40DCT AC CURRENT INPUT DIGITAL PANEL METER
40DCT Digital Panel Meters 40 Series
PRODUCTS LIST
- Signal Conditioners
- 2-wire Signal Conditioners
- Power Transducers
- Indicators
- Tower Lights
- Limit Alarms
- Gateway, Remote IO
- Paperless Recording System
- PC Recorder
- Web Data Loggers
- PID Control Components
- BA&Energy Monitoring Components
- Temperature Controllers
- Electric Actuators
- Lightning Surge Protectors
STATISTIC
Visitor: 3659139Online: 8